 | USLacrosse All America Team Members from Section Five | Distribution |
| | |
Year |
Player |
Team |
Award | | | | |
2011 | Burke, James | Pittsford | All-American | | |
2011 | Doktor, Nick | Irondequoit | All-American | | |
2011 | Hauck, JT | Thomas | All-American | | |
2011 | Hays, Andrew | Fairport | All-American | | |
2011 | Messina, Mike | Aquinas | All-American | | |
2011 | Reed, Zach | Bath | All-American | | |
2011 | Yunker, Ryan | Churchville-Chili | All-American | | |
2011 | Bailey, Jake | McQuaid Jesuit | Academic All-American | | |
2011 | Coholan, Greg | Irondequoit | Academic All-American | | |
2011 | Cregan, Steven | Brighton | Academic All-American | | | | |
2010 | Brooks-Lambert, Tyler | Midlakes | All-American | | |
2010 | Dupra, Joe | Pittsford | All-American | | |
2010 | Hinderland, Jack | Thomas | All-American | | |
2010 | King, Nick | Canandaigua | All-American | | |
2010 | Saylor, Brendan | Fairport | All-American | | |
2010 | Warner, Mike | Geneva | All-American | | |
2010 | Cunningham, James | Fairport | Academic All-American | | |
2010 | Kommer, Ryan | Newark | Academic All-American | | |
2010 | Osborn, Gannon | Canandaigua | Academic All-American | | | | |
2009 | Coholan, Drew | Irondequoit | All-American | | |
2009 | Hinderland, Jack | Thomas | All-American | | |
2009 | Johnson, Marshall | Canandaigua | All-American | | |
2009 | Linnan, John | Penn Yan | All-American | | |
2009 | Saylor, Brendan | Fairport | All-American | | |
2009 | Van Thof, Kyle | Penfield | All-American | | |
2009 | Burgasser, Tyler | Honeoye Falls-Lima | Academic All-American | | |
2009 | Burley, Evan | Canandaigua | Academic All-American | | |
2009 | Topping, Chris | Schroeder | Academic All-American | | | | |
2008 | Bement, Scott | Canandaigua | All-American | | |
2008 | Coholan, Drew | Irondequoit | All-American | | |
2008 | Rice, Connor | Penfield | All-American | | |
2008 | Wilber, Dana | Penn Yan | All-American | | |
2008 | Wright, Greg | Irondequoit | All-American | | |
2008 | Randall, Kevin | Penfield | Academic All-American | | |
2008 | Roth, Evan | Canandaigua | Academic All-American | | | | |
2007 | Catalino, Grant | Schroeder | All-American | | |
2007 | Manley, Michael | Penn Yan | All-American | | |
2007 | Nash, Zach | Irondequoit | All-American | | |
2007 | Rynn, Thomas | Fairport | All-American | | |
2007 | Wickham, R.J. | Penn Yan | All-American | | |
2007 | Danylyshyn, Mike | Fairport | Academic All-American | | |
2007 | Sauter, Charlie | Canandaigua | Academic All-American | | | | |
2006 | Carlson, Steven | Penn Yan | All-American | | |
2006 | Haight, Mickey | Irondequoit | All-American | | |
2006 | Lowe, Ryan | Fairport | All-American | | |
2006 | McKenna, Kelly | Penfield | All-American | | |
2006 | Mesler, Dan | Penn Yan | All-American | | |
2006 | Arvan, Mike | Penfield | Academic All-American | | |
2006 | McGuffie, Dan | Penn Yan | Academic All-American | | | | |
2005 | Boyce, Jake | Pittsford | All-American | | |
2005 | Catalino, Mike | Schroeder | All-American | | |
2005 | Groot, Dan | Canandaigua | All-American | | |
2005 | Thon, Mike | Penfield | All-American | | |
2005 | Van Houten, John | Penn Yan | All-American | | |
2005 | Mulheron, Chris | Canandaigua | Academic All-American | | |
2005 | Ryan, James | Brighton | Academic All-American | | | | |
2004 | Clay, Dan | Penfield | All-American | | |
2004 | Lamontagne, R.J. | Pittsford | All-American | | |
2004 | McDonald, Craig | Geneva | All-American | | |
2004 | Smith, Stephen | Canandaigua | All-American | | |
2004 | Bonney, Luke | Geneva | Academic All-American | | |
2004 | Malach, Joe | Rush-Henrietta | Academic All-American | | | | |
2003 | Johnson, Mark | Irondequoit | All-American | | |
2003 | Linder, B.J. | Schroeder | All-American | | |
2003 | Queener, Brett | Penn Yan | All-American | | |
2003 | Van Houten, Hans | Penn Yan | All-American | | |
2003 | Randall, Tim | Penfield | Academic All-American | | |
2003 | Zappia, Nick | Canandaigua | Academic All-American | | | | |
2002 | Green, Matthew | Canandaigua | All-American | | |
2002 | Renzi, Chris | Fairport | All-American | | |
2002 | Vanaman, Mike | Penn Yan | All-American | | |
2002 | Walters, Joe | Irondequoit | All-American | | |
2002 | Anthony, Sean | Canandaigua | Academic All-American | | |
2002 | Arndt, Jeff | Irondequoit | Academic All-American | | | | |
2001 | Felber, Mike | McQuaid Jesuit | All-American | | |
2001 | Queener, Brice | Penn Yan | All-American | | |
2001 | Stock, Chris | Penfield | All-American | | |
2001 | Karg, Brannan | Fairport | Academic All-American | | | | |
2000 | Allegretti, Nick | Penfield | All-American | | |
2000 | Levin, Mike | Pittsford | All-American | | |
2000 | Manley, Jonathan | Penn Yan | All-American | | |
2000 | Boynton, Mike | Fairport | Academic All-American | | |
2000 | Kless, Kevin | Canandaigua | Academic All-American | | | | |
1999 | Copelan, Andy | Pittsford | All-American | | |
1999 | Fink, Jim | Webster | All-American | | |
1999 | Wahl, Justin | Penn Yan | All-American | | |
1999 | Rowe, Andy | Penfield | Academic All-American | | | | |
1998 | Ballou, Nick | Irondequoit | All-American | | |
1998 | DeBolt, Chad | Waterloo | All-American | | |
1998 | Driscoll, Will | Fairport | All-American | | | | |
1997 | Darcy, Jason | Penn Yan | All-American | | |
1997 | Henehan, Michael | Canandaigua | All-American | | |
1997 | Nadelen, Shawn | Rush-Henrietta | All-American | | | | |
1996 | Ayers, Robert | Penn Yan | All-American | | |
1996 | Dewall, Kevin | Waterloo | All-American | | |
1996 | Yanicky, Ken | Pittsford | All-American | | |
1996 | Fyles, Adam | Newark | Academic All-American | | | | |
1995 | Dutton, Pat | Webster | All-American | | |
1995 | Greene, William | Canandaigua | All-American | | |
1995 | Schiller, Chris | McQuaid Jesuit | All-American | | |
1995 | Driscoll, Ken | Fairport | Academic All-American | | |
1995 | Heaton, Amos | Geneva | Academic All-American | | | | |
1994 | Chesler, Phil | Pittsford | All-American | | |
1994 | Price, Brian | Irondequoit | All-American | | |
1994 | Toner, Bob | Geneva | All-American | | |
1994 | Burke, Jeff | Fairport | Academic All-American | | |
1994 | Thomas, Keith | Newark | Academic All-American | | | | |
1993 | Rothfuss, Brent | Penfield | All-American | | |
1993 | Viele, Jeff | Penn Yan | All-American | | |
1993 | Whipple, Andrew | Irondequoit | All-American | | |
1993 | Carter, Chad | Penn Yan | Academic All-American | | |
1993 | Lyng, Rob | Irondequoit | Academic All-American | | | | |
1992 | Eckert, Mike | Pittsford | All-American | | |
1992 | Hansen, Tim | Penn Yan | All-American | | |
1992 | Whipple, Andrew | Irondequoit | All-American | | | | |
1991 | Grasso, Mike | Penfield | All-American | | |
1991 | McLachlan, Mark | Canandaigua | All-American | | |
1991 | Remington, Chris | Fairport | All-American | | | | |
1990 | Aguilar, Rock | Irondequoit | All-American | | |
1990 | Murphy, Paul | Penfield | All-American | | |
1990 | Paige, Jason | Penn Yan | All-American | | | | |
1989 | Cantabene, Paul | Irondequoit | All-American | | |
1989 | Chaney, Dave | Pittsford | All-American | | |
1989 | Cougevan, Patrick | Penn Yan | All-American | | | | |
1988 | Cox, Tim | Rush-Henrietta | All-American | | |
1988 | Marshall, Shawn | Canandaigua | All-American | | |
1988 | Schoenweitz, Jon | Irondequoit | All-American | | | | |
1987 | Koldan, Mike | Irondequoit | All-American | | |
1987 | Mulherson, Terry | Canandaigua | All-American | | |
1987 | Russell, Dave | Pittsford | All-American | | | | |
1986 | Monte, Jacques | Fairport | All-American | | |
1986 | Sharr, Bill | Canandaigua | All-American | | |
1986 | Soudan, Tim | Fairport | All-American | | |
1986 | Taranto, Mike | Irondequoit | All-American | | | | |
1985 | Coons, Bill | Rush-Henrietta Roth | All-American | | |
1985 | Riccio, Mark | Canandaigua | All-American | | |
1985 | Young, Steve | Fairport | All-American | | | | |
1984 | Scialdone, Frank | Rush-Henrietta Roth | All-American | | |
1984 | Stuver, Mark | Fairport | All-American | | |
1984 | Vogt, Andy | Geneva | All-American | | | | |
1983 | DeMocko, Joe | Geneva | All-American | | |
1983 | Mapes, Gordie | Rush-Henrietta Roth | All-American | | |
1983 | Schwartzberf, Dave | Irondequoit | All-American | | | | |
1982 | Lantuh, Nick | Irondequoit | All-American | | |
1982 | Rosa, Tom | Rush-Henrietta Sperry | All-American | | |
1982 | Rosata, Chris | Waterloo | All-American | | | | |
1981 | Corcoran, Chris | Corning East | All-American | | |
1981 | Miller, Greg | Corning East | All-American | | |
1981 | Mooney, Dave | Irondequoit | All-American | | |
1981 | Patak, John | Mynderse | All-American | | |
1981 | Rosa, Tom | Rush-Henrietta Sperry | All-American | | | | |
1980 | Grimaldi, Tom | Corning East | All-American | | |
1980 | Lapham, Mike | Irondequoit | All-American | | |
1980 | Larue, Jeff | Schroeder | All-American | | |
1980 | Miller, Greg | Corning East | All-American | | | | |
1979 | Destefano, Mark | Thomas | All-American | | |
1979 | Paris, Jim | Irondequoit | All-American | | |
1979 | VanArsdale, Guy | Geneva | All-American | | | | |
1978 | Crichton, Scott | Thomas | All-American | | |
1978 | VanArsdale, Guy | Geneva | All-American | | |
1978 | Ward, Kevin | Rush-Henrietta | All-American | | | | |
1977 | Baldini, Joe | Corning East | All-American | | |
1977 | Bero, Bob | Geneva | All-American | | |
1977 | Bollinger, Wade | Irondequoit | All-American | | |
1977 | Darcangelo, Mark | Corning East | All-American | | |
1977 | Leszcynski, Mark | Rush-Henrietta | All-American | | | | |
1976 | Baldini, Joe | Corning East | All-American | | |
1976 | Bristol, Mark | Rush-Henrietta | All-American | | |
1976 | Cape, Steve | Irondequoit | All-American | | |
1976 | Hathaway, Mike | Mynderse | All-American | | | | |
1975 | Bourne, Peter | Irondequoit | All-American | | |
1975 | Pritchard, Dave | Thomas | All-American | | |
1975 | Remilen, Bob | Irondequoit | All-American | | |
1975 | Shields, Fran | Geneva | All-American | | | | |
1973 | Corcoran, Terry | Corning East | All-American | | |
1973 | Duford, Bill | Irondequoit | All-American | | |
1973 | Long, Jeff | Irondequoit | All-American | | |
1973 | Richardson, Dave | Irondequoit | All-American | | | | |
1972 | Corcoran, Terry | Corning East | All-American | | |
1972 | Long, Jeff | Irondequoit | All-American | | |
1972 | Van Slyke, Bob | Irondequoit | All-American | | |
1972 | Whipple, Rory | Irondequoit | All-American | | | | |
1971 | Darcangelo, Jim | Corning East | All-American | | |
1971 | Gallina, Andrew | Irondequoit | All-American | NOTE: From 1971 through 1981, Corning East played in Section Five. They are now playing in Section Four.
|
| | Go to Top | | Distribution of All Americans |
| Team |
Count | | Irondequoit | 33 | | Penn Yan | 19 | | Canandaigua | 13 | | Fairport | 12 | | Pittsford | 11 | | Corning East | 10 | | Penfield | 10 | | Geneva | 9 | | Thomas | 6 | | Rush-Henrietta | 5 | | Schroeder | 4 | | Waterloo | 3 | | Rush-Henrietta Roth | 3 | | McQuaid Jesuit | 2 | | Webster | 2 | | Rush-Henrietta Sperry | 2 | | Mynderse | 2 | | Midlakes | 1 | | Aquinas | 1 | | Bath | 1 | | Churchville-Chili | 1 |
| | Academic All Americans |
| Team |
Count | | Canandaigua | 8 | | Fairport | 6 | | Penfield | 4 | | Irondequoit | 3 | | Newark | 3 | | Penn Yan | 2 | | Brighton | 2 | | Geneva | 2 | | Rush-Henrietta | 1 | | McQuaid Jesuit | 1 | | Schroeder | 1 | | Honeoye Falls-Lima | 1 |
|
|
 |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the "Submission Form" which is available on each player's page. |
|